|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIAMOND STONE CUTTING BLADES
|
DIAMOND STONE CUTTING BLADES
KEY SLOT , TYPE "S"
| D | D1 | E | N | A | B | L | H(H7) |
| 200 | 190 | 1.2 | 13 | 14 | 3 | 42.9 |
16 25.4 40 50 60 |
| 200 | 190 | 1.2 | 16 | 34.3 | |||
| 250 | 240 | 1.6 | 17 | 14 | 41.4 | ||
| 250 | 240 | 1.6 | 21 | 32.9 | |||
| 300 | 290 | 1.8 | 21 | 40.4 | |||
| 350 | 340 | 2.2 | 25 | 39.7 | |||
| 400 | 390 | 2.5 | 28 | 17 | 40.8 | ||
| 450 | 440 | 2.8 | 32 | 40.2 | |||
| 500 | 490 | 2.8 | 36 | 39.8 | |||
| 500 | 490 | 3 | 36 | 39.8 | |||
| 550 | 540 | 3.5 | 40 | 39.4 | |||
| 600 | 590 | 3.5 | 42 | 41.1 |
60 80 100 120 |
||
| 625 | 615 | 3.5 | 42 | 43 | |||
| 650 | 640 | 4 | 46 | 40.7 | |||
| 700 | 640 | 4 | 50 | 40.4 | |||
| 725 | 715 | 4 | 50 | 41.9 | |||
| 750 | 740 | 4.5 | 54 | 40.1 | |||
| 800 | 790 | 4.5 | 57 | 40.5 |
DIAMOND STONE CUTTING BLADES
MULTI BLADE,TYPE "NM"
|
D |
D1 |
E |
N | A | B | L | H(H7) |
| 700 | 684 |
5 |
60 | 18 | 10 | 25.8 |
60 100 120 130 150 170 |
| 800 | 784 | 5.5 | 66 | 12 | 25.3 | ||
| 840 | 822 | 14 | 25.1 | ||||
| 860 | 842 | 14 | 26.1 | ||||
| 900 | 884 | 64 | 18 | 25.4 | |||
| 1000 | 984 | 70 | 20 | 20 | 24.2 | ||
| 1100 | 1084 | 74 | 26.0 | ||||
| 1200 | 1184 | 80 | 26.5 | ||||
| 1250 | 1232 | 84 | 26 | ||||
| 1300 | 1282 | 88 | 25.7 | ||||
| 1400 | 1382 | 92 | 22 | 22 | 25.2 | ||
| 1600 | 1582 | 104 | 25.8 | ||||
| 1650 | 1632 | 108 | 47.5 | ||||
| 1700 | 1682 | 112 | 25.2 |
DIAMOND STONE CUTTING BLADES
NAROW SLOT , TYPE "SO"
|
D |
D1 | E | N | A | B | L | H(H7) |
| 200 | 190 | 1.2 | 13 | 12 | 3 | 42.9 |
16 22 25.4 40 50 60 |
| 200 | 190 | 1.2 | 16 | 34.3 | |||
| 250 | 240 | 1.6 | 17 | 14 | 41.4 | ||
| 250 | 240 | 1.6 | 21 | 32.9 | |||
| 300 | 290 | 1.8 | 21 | 40.4 | |||
| 350 | 340 | 2.2 | 25 | 39.7 | |||
| 400 | 390 | 2.5 | 28 | 40.8 | |||
| 450 | 440 | 2.8 | 32 | 40.2 | |||
| 500 | 490 | 2.8 | 36 | 39.8 | |||
| 500 | 490 | 3 | 36 | 39.8 | |||
| 550 | 540 | 3.5 | 40 | 39.4 | |||
| 600 | 590 | 3.5 | 42 | 41.1 |
60 80 100 120 |
||
| 625 | 615 | 3.5 | 42 | 43 | |||
| 650 | 640 | 4 | 46 | 40.7 | |||
| 700 | 690 | 4 | 50 | 40.4 | |||
| 725 | 715 | 4 | 50 | 41.9 | |||
| 750 | 740 | 4.5 | 54 | 40.1 | |||
| 800 | 790 | 4.5 | 57 | 40.5 | |||
| 850 | 840 | 4.5 | 58 | 18 | 5 | 40.5 | |
| 900 | 884 | 5 | 64 | 38.4 | |||
| 1000 | 984 | 5 | 70 | 39.1 | |||
| 1200 | 1184 | 5.5 | 84 | 39.26 |